| GPS Landmarks around Florida | ||||
|---|---|---|---|---|
| ID | Discription | North Latitude | West Longitude | Elevation * |
| BCT | Boca Raton A/P | 26°22.20 | 80°06.50 | 14 |
| BIGPNK | Big Pine Key (Traffic Light) | 24°40.19 | 81°21.34 | 0 |
| CANLPT | Canal Point - City Center | 26°51.71 | 80°37.85 | 42 |
| CRDSDN | Card Sound Road North End | 25°26.03 | 80°28.45 | 0 |
| CRDSDS | Card Sound Road South End | 25°10.31 | 80°22.49 | 75 |
| DAB | Daytona Beach Int'l A/P | 29°10.80 | 81°03.30 | 35 |
| DAMAIN | Daytona - Main Street | 29°13.62 | 81°00.49 | 29 |
| EGHDPK | Evergreen Holiday Park | 26°03.60 | 80°26.50 | 0 |
| EOC PB | Palm Beach Co. Emergency Operations Center | 26°40.60 | 80°06.70 | 74 |
| EXTEND | Turnpike Extension End | 25°27.18 | 80°28.48 | 0 |
| EXTLTL | Turnpike Extension - Last Toll Booth | 25°32.93 | 80°21.80 | 0 |
| EYW | Key West A/P | 24°33.30 | 81°45.50 | 4 |
| FAUARC | FAU Amateur Radio Club (T-6) | 26°14.44 | 80°17.97 | 7 |
| FLL | Ft. Lauderdale-Hollywood Int'l A/P | 26°04.30 | 80°09.20 | 11 |
| FMY | Ft. Myers A/P | 26°35.20 | 81°51.80 | 18 |
| FPR | Ft. Pierce A/P | 27°29.70 | 80°22.10 | 25 |
| FXE | Ft. Lauderdale Exec. A/P | 26°11.80 | 80°10.20 | 14 |
| HDOFPB | Harley-Davidson of Palm Beach | 26°41.88 | 80°03.26 | 74 |
| HGA | Homestead General Aviation Park | 25°29.90 | 80°33.20 | 9 |
| HOLISL | Holiday Isle | 24°56.51 | 80°36.41 | 0 |
| JOGMEL | Jog Road & Melaluca | 26°36.47 | 80°08.79 | 162 |
| KEYCOL | Key Colony Beach, Florida | 24°43.45 | 81°01.11 | 0 |
| KRKMEL | Kirk Road & Melaluca Street | 26°36.41 | 80°06.34 | 193 |
| KW MM0 | Key West - US1 at MM0 | 24°33.55 | 81°48.33 | 0 |
| KWUS1N | Key West US1 - North "T" | 24°34.20 | 81°45.13 | 0 |
| LANJOG | Lantana Road & Jog Road | 26°35.49 | 80°08.87 | 8 |
| LARGOL | Key Largo - Traffic Light | 24°05.63 | 80°26.52 | 0 |
| MCO | Orlando Int'l | 28°25.70 | 81°19.00 | 96 |
| MIA | Miami Int'l A/P | 25°47.50 | 80°17.40 | 11 |
| MILLAN | Millitary Trail & Lantana Road | 26°35.32 | 80°06.87 | 191 |
| MILMEL | Millitary Trail & Melaluca Street | 26°36.42 | 80°06.82 | 191 |
| MLB | Melbourne Int'l A/P | 28°06.10 | 80°38.60 | 35 |
| MTH | Marathon A/P | 24°43.50 | 81°03.00 | 7 |
| OKCITY | Oklahoma City (Exit) | 35°28.08 | 97°27.96 | 90 |
| OPF | Opa Loka A/P | 25°54.40 | 80°16.80 | 10 |
| ORL | Orlando Int'l A/P | 28°32.70 | 81°20.00 | 113 |
| PAHO P | Pahokee Park, Fl | 26°49.50 | 80°40.01 | 42 |
| PBCC | Palm Beach Community Collage - Boca Raton | 26°22.59 | 80°05.95 | 162 |
| PBIA | Palm Beach Int'l A/P (West Palm Beach) | 26°40.90 | 80°05.70 | 19 |
| PUMP 6 | Pump Station #6 - Lox. Wildlife Refuge | 26°28.37 | 80°26.80 | 3 |
| SNAPPER | Snapper Creek Rest Stop - FL Turnpike | 25°39.66 | 80°23.32 | |
| SO | PBC Sherriff'sOffice ( Delray Substation) | 24°32.80 | 81°47.86 | 77 |
| SOMKEY | Sombrero Key Light (est. pos.) | 24°38.50 | 81°06.70 | 0 |
| STR GC | Shelter-Glades Central HS (W) | n/a | n/a | |
| STR SR | Shelter-Spanish River HS (S) | 26°23.43 | 80°08.43 | 0 |
| STRATL | Shelter-Atlantic HS (S) | 26°29.15 | 80°04.18 | 0 |
| STRBBL | Shelter-Bibletown Community Church (S) | 26°21.19 | 80°05.38 | 0 |
| STRBLM | Shelter- Bear Lakes Middle School (C) | 26°45.59 | 80°06.31 | 0 |
| STRCMC | Shelter-Christa McAuliffee (S) | 26°33.11 | 80°08.47 | 0 |
| STRCWM | Shelter- Crestwood Middle School (C) | 26°41.55 | 80°14.08 | 0 |
| STRDUN | Shelter- Duncan Middle School (N) | 26°50.52 | 80°06.56 | 12 |
| STRDWY | Shelter- Dwyer High School (N) | 26°52.33 | 80°06.20 | 11 |
| STRJFK | Shelter- JFK High School (N) | 26°46.41 | 80°04.51 | 11 |
| STRLWM | Shelter-Lake Worth Middle School (C) | 26°37.54 | 80°04.13 | 0 |
| STROKM | Shelter-Okeeheelee Middle School (C) | 26°58.55 | 80°09.23 | 0 |
| STROLY | Shelter-Olympic HS (S) | 26°22.35 | 80°11.15 | 0 |
| STROMS | Shelter-Omni Middle School (S) | 26°24.01 | 80°08.50 | 0 |
| STRPBG | Shelter- Palm Beach Gardens HS (N) | 26°49.27 | 80°06.06 | 12 |
| STRPBL | Shelter- Palm Beach Lakes HS (C) | 26°46.19 | 80°06.26 | 0 |
| STRPHS | Shelter-Pahokee HS (W) | 26°49.36 | 80°39.20 | 0 |
| STRROS | Shelter- Roosevelt Middle School (C) | 26°43.46 | 80°03.58 | 0 |
| STRSTL | Shelter- Santaluces HS (C) | 26°34.29 | 80°06.14 | 0 |
| STRWHS | Shelter-Wellington HS (C) | 26°39.06 | 80°15.49 | 0 |
| STRWLM | Shelter-Wellington Landing Middle School (C) | 26°40.02 | 80°17.09 | 0 |
| STRWMS | Shelter-Woodlands Middle School (C) | 26°36.05 | 80°11.19 | 0 |
| SWGCRV | Sawgrass Expressway Curve | 26°18.04 | 80°17.63 | 0 |
| SWG441 | Sawgrass Expressway & S.R.441 | 26°18.00 | 80°12.19 | 0 |
| TAVTWN | Tavernier Town | 25°00.28 | 80°31.28 | 12 |
| TPK BR | Florida Turnpike - Boca Raton exit | 26°22.10 | 80°10.25 | 0 |
| TPKBRG | Florida Turnpike "Big Bridge" | 27°07.09 | 80°16.49 | 0 |
| TPKEXT | Florida Turnpike & The Turnpike Extension (North) | 25°58.69 | 80°13.83 | 0 |
| TPKFPR | Florida Turnpike - Fort Pierce Exit | 27°24.39 | 80°23.96 | 0 |
| TPKLKW | Florida Turnpike - Lake Worth Exit | 26°37.06 | 80°10.41 | 0 |
| TPKN75 | Florida Turnpike & I-75 | 28°51.82 | 82°05.45 | 1 |
| TPKPGA | Florida Turnpike - PGA Blvd. Exit | 26°50.28 | 80°07.80 | 0 |
| TPKPSL | Florida Turnpike - Port St. Lucie Exit | 27°16.36 | 80°21.46 | 0 |
| TPKSTU | Florida Turnpike - Stuart Exit | 27°09.65 | 80°18.23 | 0 |
| TPKSWG | Florida Turnpike & Sawgrass Expressway | 26°18.35 | 80°10.17 | 0 |
| TPKWPB | Florida Turnpike - West Palm Beach Exit (Belvedere Rd) | 26°42.45 | 80°08.49 | 0 |
| TPK595 | Florida Turnpike & I-595 | 26°05.49 | 80°13.01 | 0 |
| TP95GG | Florida Turnpike & I-95 (Golden Glades) | 25°55.70 | 80°12.74 | 0 |
| US1BWD | US 1 & Broward Blvd. (also Los Olas Blvd., New River Tunnel) | 26°07.33 | 80°08.23 | 0 |
| US1DUL | US 1 & Duval Street | 24°33.55 | 81°48.33 | 0 |
| X10 | Belle Glade Mun. | 26°42.00 | 80°39.80 | 17 |
| YEEHAW | Yeehaw Junction | 27°41.78 | 80°53.70 | 0 |
| 441 80 | SR 441 & SR 80 | 26°43.54 | 80°40.01 | 41 |
| 441ATL | SR 441 & Atlantic Blvd | 26°27.25 | 80°12.24 | 75 |
| 441BOY | SR 441 & Boynton Beach Blvd. | 26°31.66 | 80°12.31 | 75 |
| 441FHB | SR 441 & Forest Hill Blvd. | 26°38.89 | 80°12.21 | 75 |
| 441GRF | SR 441 & Griffin Road | 26°03.78 | 80°12.48 | 5 |
| 441LAN | SR 441 & Lantana Road | 26°35.53 | 80°12.34 | 75 |
| 441OKE | SR 441 & Okeechobee Road | 26°42.55 | 80°12.02 | 11 |
| 441SUN | SR 441 & Sunrise Blvd. | 26°08.15 | 80°12.16 | 76 |
| 441YAM | SR 441 & Yamato Road | 26°23.65 | 80°12.23 | 162 |
| 441880 | SR 441 & SR 880 | 26°41.23 | 80°23.27 | 42 |
| 7MILEN | 7Mile Bridge North end | 24°42.42 | 81°07.41 | 0 |
| 7MILEP | 7Mile Bridge Peak | 24°41.95 | 81°10.13 | 0 |
| 7MILES | 7Mile Bridge South end | 24°41.94 | 81°13.70 | 0 |
| 75 S27 | I-75 & S.R. 27 | 26°08.58 | 80°26.11 | 0 |
| 75 TEX | I-75 & The Turnpike Extension | 25°56.86 | 80°21.05 | 0 |
| 75 595 | I-75 & I-595 (also Sawgrass Expressway) | 26°07.15 | 80°20.72 | 0 |
| 75 826 | I-75 & S.R. 826 | 25°53.75 | 80°19.45 | 0 |
| 80 27 | State Road 80 & State Road 27 | 26°39.85 | 80°42.96 | 42 |
| 826836 | S.R. 826 & S.R. 836 (Miami) | 25°46.78 | 80°19.26 | 0 |
| 95 END | I-95 South End (Miami) | 25°45.00 | 80°12.58 | 0 |
| 95 I4 | I-95 & I-4 (Daytona Beach) | 29°08.78 | 81°03.76 | 1 |
| 95 I10 | I-95 & I-10 (Jacksonville) | 30°19.22 | 81°40.88 | 0 |
| 95 JTC | I-95 & Julia Tuttle Causeway (also S.R. 112) | 25°48.78 | 80°12.41 | 0 |
| 95 VCW | I-95 & Venetian Causeway (also S.R. 836) | 25°47.45 | 80°12.33 | 0 |
| 95 YAM | I-95 & Yamaton Road | 26°23.66 | 80°05.61 | 0 |
| 95COCO | I-95 - Cocoa Beach Exit | 28°21.48 | 80°47.60 | 29 |
| 95CYPC | I-95 & Cypress Creek Road | 26°12.21 | 80°08.60 | 0 |
| 95DAB | I-95 -Daytona Beach Exit | 29°10.22 | 81°04.98 | 29 |
| 95LANT | I-95 & Lantana Road | 26°35.17 | 80°04.14 | 82 |
| 95LINT | I-95 & Linton Blvd. | 26°26.37 | 80°05.33 | 78 |
| 95MELB | I-95 - Melbourne Exit | 28°04.65 | 80°42.34 | 29 |
| 95OKBE | I-95 & Okeechobee Road | 26°42.27 | 80°04.47 | 0 |
| 95SAMP | I-95 & Sample Road | 26°16.45 | 80°07.48 | 0 |
| 95SRIS | I-95 & Sunrise Blvd. | 26°08.34 | 80°10.12 | 0 |
| 95SR76 | I-95 & State Road 76 | 27°06.59 | 80°15.67 | 0 |
| 95STHN | I-95 & Southern Blvd. | 26°41.35 | 80°03.99 | 0 |
| 95TITS | I-95 - Titusville | 28°33.03 | 80°51.05 | 29 |
Questions or problems with this web page should be directed to: Uncle Dave.
Return to Uncle Dave's Home Page.
Return to: Palm Beach County ARES page.